| | tkr2hrt | | 326 | 29,769 |
| | Mastertech | | 0 | 678 |
| | kc0rey | | 0 | 2,496 |
| | smokin97 | | 2 | 218 |
| | panhandlepat | | 23 | 1,535 |
| | George | | 10 | 424 |
| | SAMSET | | 1 | 198 |
|  | LVNV 6 of Spades | | 4 | 540 |
| | IronRydr | | 23 | 987 |
| | earthbrown | | 24 | 2,226 |
| | Firebird | | 9 | 911 |
| | bigpapa7272 | | 3 | 316 |
| | ToughBronco | | 13 | 475 |
| | Sassy | | 8 | 456 |
| | TriAxleTrucker16 | | 4 | 182 |
| | Anonymous | | 157 | 28,183 |
| | fishinfool | | 2 | 231 |
| | notatruckdriver | | 8 | 959 |
| | 05379 | | 7 | 729 |
| | GATROR06 | | 8 | 1,484 |
| | 57ringo | | 9 | 264 |
| | TriAxleTrucker16 | | 0 | 215 |
|  | Redneck | | 125 | 40,630 |
| | Firebird | | 3 | 192 |
| | CAZ | | 3 | 844 |
| | jshake | | 2 | 273 |
| | TriAxleTrucker16 | | 2 | 136 |
| | ToughBronco | | 9 | 268 |
| | crazyray | | 5 | 1,332 |
| | KGB0911 | | 12 | 628 |
| | CulliganMan | | 8 | 468 |
| | TriAxleTrucker16 | | 5 | 278 |
| | TriAxleTrucker16 | | 6 | 258 |
| | underpsi |
12.14.2008
by CAZ | 12 | 767 |
|  | justaskin | | 12 | 393 |
| | Rat | | 9 | 464 |
| | Bodyinked | | 3 | 194 |
| | Double L | | 10 | 542 |
| | ToughBronco | | 3 | 168 |
| | Hometime |
12.01.2008
by Rat | 4 | 317 |
| | miakica | | 7 | 1,862 |
| | 2hellandback | | 4 | 290 |
| | brinkj23 | | 20 | 1,469 |