| | MACK E-6 | | 11 | 614 |
| | GasHauler | | 225 | 13,251 |
| | Socy Grad | | 83 | 2,419 |
|  | WiseOne | | 89 | 5,049 |
| | WiseOne | | 26 | 4,941 |
| | MACK E-6 | | 49 | 10,707 |
| | MACK E-6 | | 5 | 1,657 |
| | Stormcroe | | 13 | 3,047 |
|  | drive55cat | | 3 | 218 |
| | truckerjaw | | 17 | 709 |
| | scotty | | 3 | 274 |
| | TurboTrucker | | 132 | 32,252 |
|  | MrsSkidmarks | | 5 | 158 |
| | dumpmatch man | | 3 | 228 |
| | Jarhed1964 | | 16 | 617 |
| | LuckyLady7 |
01.16.2008
by Tip | 7 | 198 |
| | city driver |
01.15.2008
by Tip | 11 | 519 |
| | scanner-man | | 30 | 1,941 |
| | jlkklj777 | | 2 | 206 |
| | Joethemechanic | | 3 | 415 |
| | GasHauler | | 20 | 1,029 |
|  | HHP | | 31 | 1,778 |
| | Dale | | 1 | 215 |
| | Scarecrow03 | | 5 | 374 |
| | Gazoo | | 3 | 180 |
|  | HHP |
01.06.2008
by HHP | 10 | 310 |
| | Burky | | 42 | 1,175 |
| | Powell-Peralta | | 2 | 398 |
| | binder_boy | | 33 | 1,672 |
| | Reefer-Tek | | 15 | 875 |
| | Burky | | 21 | 848 |
| | Powell-Peralta | | 16 | 495 |
|  | firecaptain1204 | | 13 | 311 |
| | Burky | | 2 | 172 |
|  | liltruck | | 36 | 909 |
| | BubbaTrucker | | 13 | 437 |
| | Tarheel | | 14 | 739 |
| | rubbergearsnextyear | | 7 | 340 |
| |
ksw
| | 12 | 459 |
| | Powell-Peralta | | 18 | 627 |
| | BigMACK | | 11 | 670 |
| | babytar | | 45 | 2,133 |
| | Doma | | 13 | 607 |
| | thefuture | | 6 | 323 |
|  | Shockwave | | 13 | 965 |
| | JOHNNYBRAVO | | 43 | 3,758 |
| | Cacokilla | | 6 | 243 |
| | lil daddy | | 41 | 5,334 |