| | Lilbit | | 316 | 10,324 |
|  | WiseOne | | 94 | 2,541 |
|  | smurf-316 | | 9 | 538 |
| | bullhaulerswife | | 0 | 254 |
|  | WiseOne | | 0 | 157 |
|  | smurf-316 | | 5 | 948 |
|  | Mastertech | | 0 | 525 |
| | Mastertech | | 0 | 1,247 |
|  | Big Duker | | 27 | 245 |
|  | LooneyTune | | 15 | 205 |
| | goldenequity | | 1,155 | 37,838 |
| | danc694u | | 7 | 77 |
| | Baack | | 4 | 36 |
| | Big Duker | | 7 | 69 |
| | GuysLady | | 7 | 60 |
| | Big Duker | | 9 | 58 |
| | Working Class Patriot | | 8 | 55 |
|  | Big Duker | | 0 | 11 |
| | LooneyTune | | 12 | 85 |
| | Mooney | | 2 | 29 |
| | eckz |
13 Hours Ago
by eckz | 0 | 28 |
|  | Big Duker | | 3 | 41 |
| | Baack | | 8 | 89 |
| | Working Class Patriot | | 4 | 58 |
| | Mooney | | 3 | 52 |
| | eckz | | 1 | 21 |
| | Mooney | | 1 | 82 |
| | Baack | | 6 | 87 |
| | Ken | | 17 | 150 |
| | Mooney |
21 Hours Ago
by eckz | 20 | 242 |
| | SweetSouthernRide |
22 Hours Ago
by eckz | 1 | 32 |
| | bubba mark | | 23 | 252 |
| | Working Class Patriot | | 11 | 100 |
| | Mooney | | 7 | 89 |
| | roadkill439342 | | 22 | 183 |
| | Big Duker | | 19 | 131 |
| | Baack | | 12 | 104 |
| | luvmyhubby | | 3 | 58 |
| | Big Duker | | 5 | 53 |
| | Brickman | | 9 | 68 |
|  | Working Class Patriot | | 16 | 161 |
| | Working Class Patriot | | 2 | 39 |
| | luvmyhubby | | 1 | 22 |
| | Big Duker | | 30 | 257 |
| | Working Class Patriot | | 0 | 30 |
| | Mooney | | 34 | 313 |
| | goin2fast10 | | 6 | 94 |
| | TnkrDrvr | | 4 | 53 |