|  | Mastertech | | 71 | 806 |
|  | smurf-316 | | 1 | 191 |
|  | smurf-316 | | 2 | 206 |
|  | Mastertech | | 0 | 249 |
| | Mastertech | | 0 | 703 |
|  | WiseOne | | 0 | 97 |
| | Ronnocomot | | 39 | 1,214 |
| | Rebel Patriot | | 38 | 512 |
| | Rebel Patriot | | 2 | 108 |
|  | WiseOne | | 44 | 591 |
| | Cybergal | | 5 | 158 |
| | Baack | | 1 | 118 |
|  | Big Duker | | 0 | 76 |
| | Trucker.W | | 24 | 293 |
| | tmorr37 | | 5 | 150 |
|  | Doc.Tripp1977 | | 63 | 915 |
| | tmorr37 | | 4 | 127 |
| | red_house | | 0 | 73 |
| | Ronnocomot | | 23 | 466 |
| | iowabmw | | 144 | 2,521 |
| | Ronnocomot | | 82 | 1,502 |
| | Kalamity Jane | | 67 | 1,242 |
|  | Ron-MARS Trucking | | 10 | 240 |
| | craig7333 | | 22 | 414 |
|  | the1niteowl | | 53 | 809 |
| | Ronnocomot | | 24 | 300 |
| | Harley | | 56 | 636 |
|  | Big Duker | | 1 | 114 |
| | rex | | 18 | 416 |
| | politicallymoderate | | 14 | 306 |
| | danc694u | | 16 | 232 |
| | Ronnocomot | | 10 | 365 |
| | Ronnocomot | | 18 | 275 |
| | Rebel Patriot | | 12 | 205 |
| | Ronnocomot |
04.06.2008
by Tip | 3 | 112 |
| | Ronnocomot | | 16 | 218 |
| | Marmon man |
04.06.2008
by rex | 48 | 561 |
| | Ronnocomot | | 18 | 276 |
| | Cybergal | | 35 | 549 |
|  | Bowmare | | 0 | 96 |
| | politicallymoderate | | 19 | 480 |
| | red_house | | 14 | 186 |
|  | Big Duker | | 4 | 209 |
| | Ronnocomot | | 7 | 150 |
| | Ronnocomot | | 50 | 571 |