| | notarps4me | | 179 | 36,000 |
| | MACK E-6 | | 198 | 39,814 |
|  | Cybergal | | 43 | 3,254 |
|  | WiseOne | | 141 | 24,442 |
| | beezle | | 106 | 5,959 |
| | HereticalFaction | | 12 | 285 |
| | jyhm | | 21 | 953 |
| | CRUNCHYKNEES | | 1 | 165 |
| | IrishMike202 | | 13 | 661 |
| | shortrookie | | 5 | 224 |
| | Big Schmidty | | 1 | 258 |
| | leannamarie | | 10 | 446 |
|  | swipernoswiping | | 3 | 378 |
| | swipernoswiping | | 4 | 292 |
| | changears | | 28 | 731 |
| | smd | | 8 | 3,614 |
| | Crank | | 5 | 329 |
|  | acsb13 | | 7 | 212 |
| | amkmike | | 17 | 600 |
| | Hopfrog | | 5 | 326 |
| | bandit24 | | 10 | 417 |
| | shortrookie | | 3 | 153 |
| | midnight rumbler | | 8 | 424 |
| | Fozzy | | 28 | 1,377 |
|  | Revvy1337 | | 4 | 225 |
| | Mavrick81 | | 8 | 382 |
|  | lugnut | | 10 | 706 |
| | TJA |
07.10.2007
by TJA | 3 | 255 |
| | jthighfield | | 6 | 340 |
| | choo choo train | | 2 | 176 |
| | POS#2 | | 11 | 390 |
| | leannamarie | | 11 | 505 |
| | Corn_by law | | 8 | 493 |
| | So Cal Dave | | 11 | 604 |
| | ladyjoy | | 10 | 896 |
| | midnight rumbler | | 5 | 242 |
|  | lookingtotruck | | 4 | 256 |
|  | lookingtotruck | | 2 | 191 |
| | TJA | | 3 | 210 |
| | phoenixman1928 | | 2 | 142 |
| | So Cal Dave |
07.07.2007
by 2xR | 4 | 342 |
| | Camacho | | 7 | 789 |
| | TJA |
07.07.2007
by TJA | 2 | 206 |
| | TJA |
07.07.2007
by TJA | 4 | 278 |
| | alot-to-learn | | 3 | 453 |