|  | WiseOne | | 40 | 8,354 |
| | notarps4me | | 104 | 12,853 |
| | MACK E-6 | | 111 | 15,097 |
| | Scorpio8 | | 7 | 186 |
| | jellismf1 | | 0 | 32 |
| | customtanks | | 3 | 45 |
| | Miles_Of_Truckin | | 4 | 121 |
| | lilillill | | 108 | 2,941 |
| | Jtruckin | | 12 | 179 |
| | compass1 | | 64 | 1,714 |
| | beehive | | 10 | 215 |
| | Sami | | 61 | 6,203 |
| | xchris90x | | 5 | 140 |
| | Papa T | | 15 | 308 |
| | elusive1 | | 7 | 151 |
| | Ralph4159 | | 7 | 246 |
| | JasonCT | | 4 | 196 |
| | Yngwie | | 28 | 1,521 |
| | EasyE | | 2 | 104 |
| | Dude916 | | 7 | 153 |
| | Scorpio8 | | 0 | 46 |
| | Lineflyer1 | | 10 | 285 |
| | dl77 | | 8 | 118 |
|  | jimbo29 | | 27 | 659 |
| | mjd |
1 Week Ago
by mjd | 0 | 21 |
| | dandaman14 | | 9 | 183 |
| | ruffstff | | 23 | 546 |
| | JabberJaws | | 0 | 43 |
| | alexandcari | | 10 | 442 |
| | landstar | | 5 | 66 |
| | Keizer | | 7 | 127 |
| | soon2betrucking | | 28 | 656 |
| | jbeau78 | | 2 | 91 |
| | stlironguy | | 9 | 166 |
| | milby | | 13 | 153 |
| | jaydubb | | 2 | 54 |
| | R2_ | | 52 | 829 |
| | Incogni87 | | 4 | 132 |
| | Sunchild25 | | 4 | 122 |
| | farmbig_01 | | 0 | 36 |
|  | JasonCT | | 4 | 99 |
|  | oldtrucker2u | | 5 | 97 |
| | Joani | | 30 | 653 |