|  | Cybergal | | 79 | 1,408 |
| | notarps4me | | 122 | 16,712 |
|  | WiseOne | | 41 | 9,988 |
| | MACK E-6 | | 115 | 18,151 |
| | drsj2002 | | 1 | 203 |
| | drsj2002 | | 2 | 128 |
| | edorse_socal | | 9 | 501 |
| | otoepony | | 4 | 330 |
| | dragons | | 7 | 182 |
| | Bluebeard | | 15 | 798 |
|  | moginas | | 28 | 1,926 |
| | Mom and Dad | | 2 | 164 |
| | jrbirdman | | 6 | 351 |
| | edorse_socal | | 4 | 196 |
| | roddog | | 1 | 203 |
|  | otrmonster | | 3 | 214 |
| | Cynical Driver | | 4 | 155 |
|  | newbiewannadoitright | | 4 | 216 |
| | Kapman | | 8 | 226 |
| | kc24 | | 11 | 507 |
| | asweet07 | | 1 | 215 |
| | Kapman | | 29 | 875 |
| | robh2 | | 4 | 348 |
|  | Uncle Charlie | | 22 | 1,129 |
| | speed_man13 | | 5 | 295 |
| | smoooth | | 9 | 386 |
| | illegal_eagle187 | | 6 | 219 |
| | valorandarms | | 2 | 197 |
| | lobshot | | 2 | 232 |
| | Letsemgo | | 5 | 362 |
| | TSTONE | | 4 | 186 |
|  | hurricaneppers | | 2 | 147 |
| | lookingformore | | 7 | 433 |
| | sal | | 9 | 148 |
|  | foden12 | | 4 | 228 |
| | ModularMike | | 2 | 294 |
| | Mom and Dad | | 2 | 263 |
| | zinger3000 | | 14 | 612 |
|  | Mklangelo | | 5 | 410 |
| | mannyvez |
10.06.2007
by rex | 27 | 561 |
| | MrSmith | | 7 | 266 |
| | Kapman | | 3 | 214 |
| | sgtbam | | 8 | 267 |
| | Hopfrog |
10.05.2007
by 2xR | 10 | 443 |