|  | Cybergal | | 79 | 1,408 |
| | notarps4me | | 122 | 16,712 |
|  | WiseOne | | 41 | 9,988 |
| | MACK E-6 | | 115 | 18,151 |
|  | jonness | | 20 | 1,181 |
| | boyrobbie74 | | 96 | 3,922 |
| | Ridgerunner412 | | 2 | 175 |
| | reason123 | | 6 | 209 |
| | Adenosine | | 6 | 153 |
| | bullydog | | 5 | 282 |
| | bigjohn | | 3 | 316 |
| | drummerwookie | | 1 | 110 |
| | Adenosine | | 2 | 137 |
| | bigjohn | | 3 | 351 |
| | harleymama | | 3 | 244 |
| | scarecrow56 |
09.16.2007
by Tip | 23 | 1,198 |
| | Jerryb | | 1 | 217 |
| | AcesDJD | | 3 | 288 |
| | Adenosine | | 2 | 146 |
| | sal | | 2 | 168 |
| | magnasis | | 7 | 232 |
| | TSTONE | | 2 | 233 |
| | Adenosine | | 9 | 203 |
| | Hopfrog |
09.15.2007
by PFM | 27 | 1,379 |
| | MagicFingers |
09.15.2007
by PFM | 8 | 294 |
| | trailhiker | | 5 | 380 |
|  | HighwayCat | | 7 | 506 |
| | petesout | | 5 | 242 |
| | reason123 | | 9 | 217 |
| | silent1 |
09.12.2007
by Tip | 12 | 335 |
| | bullydog | | 3 | 134 |
| | sal | | 4 | 324 |
| | tropical | | 7 | 203 |
| | valorandarms | | 4 | 260 |
| | munrkr | | 15 | 698 |
| | petesout | | 4 | 129 |
| | sweeze | | 11 | 380 |
| | Hopfrog | | 2 | 132 |
| | Supercat | | 31 | 1,531 |
| | Kane | | 8 | 314 |
| | swipernoswiping | | 6 | 213 |
| | MagicFingers | | 24 | 709 |
| | trailhiker | | 8 | 251 |
| | IrishMike202 | | 36 | 1,657 |