| | Mastertech | | 0 | 713 |
|  | thedead57 | | 0 | 10 |
| | fattymcdaddy | | 110 | 3,838 |
| | bigaishere | | 1 | 43 |
| | cherokeewind | | 26 | 477 |
| | landsharks son | | 0 | 21 |
| | eor |
2 Days Ago
by eor | 0 | 16 |
| | arizonadelivery | | 0 | 34 |
| | slowtrain | | 17 | 310 |
|  | cheeramvelil2000 | | 0 | 31 |
| | hotrodbiker | | 13 | 447 |
| | Klotz | | 8 | 118 |
| | Midknight | | 0 | 14 |
| | eor | | 1 | 35 |
|  | longshot | | 1 | 48 |
| | Robinh | | 0 | 72 |
| | mksjmyd | | 1 | 100 |
| | NATIONWYDE | | 3 | 483 |
| | Passin Thru | | 1 | 53 |
|  | S & D recruiter | | 7 | 172 |
| | crispyhours | | 0 | 23 |
| | Kinghunter | | 7 | 264 |
| | kay88 | | 0 | 46 |
| | tjb76 | | 1 | 55 |
| | just1nce | | 0 | 24 |
| | knlken | | 3 | 151 |
|  | shantyshaker12 | | 3 | 67 |
| | Autumn718 | | 4 | 119 |
| | ebaugh90 | | 2 | 99 |
|  | highwaytrucker0808 | | 4 | 203 |
| | BigE3 | | 0 | 50 |
| | jride |
2 Weeks Ago
by Ike | 17 | 689 |
| | jride | | 4 | 143 |
| | tibbar9591 | | 3 | 230 |
| | wpmclam | | 4 | 123 |
| | NC_38Special | | 4 | 345 |
| | usedtobearailroader | | 2 | 116 |
| | Autumn718 | | 2 | 83 |
|  | Hangar 18 | | 12 | 279 |
| | or2tx2002 | | 1 | 83 |
| | Louise | | 1 | 40 |