| | linabreeze | | 12 | 1,299 |
| | WiseOne | | 14 | 5,763 |
| | lovesthedrive | | 8 | 286 |
| | Powell-Peralta | | 13 | 615 |
|  | cat from the valley | | 0 | 120 |
| | Stumper | | 11 | 377 |
| | underpsi | | 54 | 2,150 |
| | mile-high | | 50 | 2,229 |
|  | cat from the valley | | 35 | 1,156 |
| | Bucktrucker | | 2 | 238 |
| | AJPTransport | | 0 | 109 |
| | 1989 Pete | | 4 | 159 |
| | truckdriver214 | | 1 | 93 |
| | HISPEED428 | | 3 | 212 |
|  | pullingtrucker | | 47 | 1,757 |
| | Williamgon | | 1 | 82 |
| | danny_379 | | 18 | 515 |
| | 92pete | | 11 | 268 |
| | jsnap | | 4 | 174 |
| | DJ in Pa. |
08.24.2009
by 8x8 | 8 | 325 |
| | Kansas | | 7 | 257 |
| | pitstop190 | | 5 | 180 |
| | 18wheelsarollin | | 11 | 743 |
| | M.Enterprises | | 7 | 245 |
| | 24valve puller | | 10 | 1,209 |
| | DDS | | 7 | 227 |
| | imasaluki | | 11 | 310 |
| | greenlight |
08.22.2009
by KVN | 16 | 509 |
| | TURKER | | 9 | 185 |
| | Keizer | | 3 | 118 |
| | Firebird | | 14 | 310 |
| | 05379 | | 154 | 11,412 |
| | powerhungry | | 10 | 415 |
| | V8Lenny | | 17 | 1,837 |
| | cliochannel | | 10 | 297 |
| | supergrain | | 6 | 145 |
| | V8Lenny | | 17 | 1,871 |
| | Cummins_ISB | | 5 | 516 |
| | dieseldan2005 | | 27 | 794 |
| | Truck Farmer | | 23 | 497 |
| | underpsi | | 4 | 169 |
| | lilillill | | 4 | 115 |