British Columbia

Discussion in 'CB Radio Forum' started by bobby2021, May 7, 2021.

  1. bobby2021

    bobby2021 Bobtail Member

    1
    0
    May 7, 2021
    0
    Hello does anyone know what frequency Pahal operates on? I need to get my radio programmed and they need the frequency to do so. Any other Indo-Canadian channel would help as well since my partner who I am getting it for has weak english
     
  2. Truckers Report Jobs

    Trucking Jobs in 30 seconds

    Every month 400 people find a job with the help of TruckersReport.

  3. Timin770

    Timin770 Road Train Member

    1,612
    1,698
    May 27, 2011
    Canton, GA
    0
    This is posted on the web somewhere. I don't have a clue if it is correct. There are Canadian members who post here. I bet they know:

    "....Canadian truckers mostly use Lad 1 on VHF. 154.100...."
     
  4. not4hire

    not4hire Road Train Member

    7,142
    26,950
    May 16, 2012
    Calgary
    0
    151.1000

    Anybody who knows how to program the radio should know how to find the frequency. The programmer will need permission from the frequency licensee.
     
  5. MacLean

    MacLean Road Train Member

    1,180
    3,398
    Sep 12, 2017
    0
    Look on Kijiji, there’s always a programmed radio for sale. I’ve sold 3 myself.
     
  6. MacLean

    MacLean Road Train Member

    1,180
    3,398
    Sep 12, 2017
    0
    Here’s the most of what you’ll need between the LADD, RR’s and LD’s.

    NAME | MHZ | DEV

    LADD1 | 154.10000 | FM
    LADD2 | 158.94000 | FM
    LADD3 | 154.32500 | FM
    LADD4 | 173.37000 | FM

    RR01 | 150.08000 | FMN
    RR02 | 150.11000 | FMN
    RR03 | 150.14000 | FMN
    RR04 | 150.18500 | FMN
    RR05 | 150.20000 | FMN
    RR06 | 150.24500 | FMN
    RR07 | 150.26000 | FMN
    RR08 | 150.32000 | FMN
    RR09 | 150.36500 | FMN
    RR10 | 150.41000 | FMN
    RR11 | 150.44000 | FMN
    RR12 | 150.50000 | FMN
    RR13 | 150.53000 | FMN
    RR14 | 150.54500 | FMN
    RR15 | 150.56000 | FMN
    RR16 | 150.59000 | FMN
    RR17 | 150.68000 | FMN
    RR18 | 150.71000 | FMN
    RR19 | 150.77000 | FMN
    RR20 | 150.83000 | FMN
    RR21 | 151.01000 | FMN
    RR22 | 151.13000 | FMN
    RR23 | 151.19000 | FMN
    RR24 | 151.22000 | FMN
    RR25 | 151.31000 | FMN
    RR26 | 151.34000 | FMN
    RR27 | 151.37000 | FMN
    RR28 | 151.43000 | FMN
    RR29 | 151.46000 | FMN
    RR30 | 151.49000 | FMN
    RR31 | 151.52000 | FMN
    RR32 | 151.58000 | FMN
    RR33 | 151.61000 | FMN
    RR34 | 151.64000 | FMN
    RR35 | 151.67000 | FMN

    LD1 | 151.70000 | FMN
    LD2 | 151.74500 | FMN
    LD3 | 151.79000 | FMN
    LD4 | 151.80500 | FMN
    LD5 | 151.85000 | FMN
     
    handlebar Thanks this.
  • Truckers Report Jobs

    Trucking Jobs in 30 seconds

    Every month 400 people find a job with the help of TruckersReport.