Making Rates

Discussion in 'Freight Broker Forum' started by Chase-Logistics, Sep 26, 2013.

  1. Chase-Logistics

    Chase-Logistics Bobtail Member

    3
    0
    Sep 26, 2013
    York, PA
    0
    Hey guys,

    I am a new owner operator of about 7 months now. I am looking to get another customer, the one I deal with now sets the rates. And they do not change. They are good rates, I am loaded both ways always with right around 80,000 lbs. But I get paid between $3.00 and $4.00 P/m It's all under 65 mile radius though.

    The new customer wants me to set rates and bid against a large local trucking company it't all 53 ft dry van loads of food. with around a 2-3 hour average load time. *but taking note they do allow you to leave a trailer there to be loaded. They jockey it to the dock and load it when ready to be loaded. They operate 24/7 and load times are different for every load or order

    Below is what they want me to come up with prices for. I am only 14 miles from there location

    Any idea how I go about setting the rates, and maybe what they should be? Any help would be great, I don't want to look like a fool when I turn in my rates.

    City State Zip miles 13 Week Vol
    DOVER DE 19902 111 1
    New Castle DE 19720 95 1
    SMYRNA DE 19977 98 8
    ABERDEEN MD 21001 53 1
    ABERDEEN PROVING GRMODUND21005 56 1
    BALTIMORE MD 21213 60 26
    BALTIMORE MD 21230 62 7
    BALTIMORE MD 21133 60 2
    Baltimore MD 21227 66 12
    BELCAMP MD 21017 52 2
    Capitol Heights MD 20743 102 4
    CHEVERLY MD 20781 94 2
    ####eysville MD 21030 132 3
    Federalsburg MD 21632 141 1
    Frederick MD 21701 119 4
    Hagerstown MD 21740 76 4
    HAGERSTOWN MD 21742 74 126
    Hanover MD 21076 77 6
    JESSUP MD 20794 126 9
    LANDOVER MD 20785 100 53
    New Windsor MD 21776 52 6
    Odenton MD 21113 82 3
    PERRYMAN MD 21130 62 3
    Rockville MD 20855 93 4
    Suitland MD 20746 107 5
    Upper Marlboro MD 20772 102 9
    UPPER MARLBORO MD 20774 101 634
    Williamsport MD 21795 104 21
    BRIDGEPORT NJ 08014 81 18
    Budd Lake NJ 07828 171 5
    BURLINGTON NJ 08016 109 328
    CARLSTADT NJ 07072 173 73
    Carney's Point NJ 08069 80 8
    CARTERET NJ 07008 155 137
    Clifton NJ 07014 172 8
    Dayton NJ 08810 140 38
    EDISON NJ 08818 149 1
    edison NJ 08817 139 69
    Elizabeth NJ 07201 162 112
    Elizabeth NJ 07208 158 1
    Elmwood Park NJ 07407 176 10
    Florence NJ 08518 105 1
    Gibbstown NJ 08027 85 20
    HILLSIDE NJ 07205 157 1
    HOWELL NJ 07731 142 3
    IRVINGTON NJ 07111 185 1
    Jackson NJ 08527 139 2


    Jersey City NJ 07304 166 6
    JERSEY CITY NJ 07305 168 2
    Kearny NJ 07032 171 1
    Keasbey NJ 08832 170 3
    Lakewood NJ 08701 147 6
    Linden NJ 07036 171 4
    Lumberton NJ 08048 112 21
    MONMOUTH JUNCTION NJ 08852 127 2
    Moonachie NJ 07074 175 10
    Neptune NJ 07753 152 4
    New Brunswick NJ 08901 182 2
    North Bergen NJ 07047 171 7
    PATERSON NJ 07524 174 7
    Paterson NJ 07503 170 5
    PEDRICKTOWN NJ 08067 87 2
    Pennsauken NJ 08110 152 2
    PERTH AMBOY NJ 08861 151 18
    PINE BROOK NJ 07058 171 13
    Piscataway NJ 08854 146 9
    SADDLE BROOK NJ 07662 175 3
    SECAUCUS NJ 07094 171 19
    South Hackensack NJ 07606 176 18
    South Plainfield NJ 07080 176 10
    Swedesboro NJ 08085 113 31
    THOROFARE NJ 08086 90 3
    TOTOWA NJ 07512 166 62
    TRENTON NJ 08618 111 1
    UNION NJ 07083 155 4
    VINELAND NJ 08360 113 24
    West Caldwell NJ 07006 166 15
    West Trenton NJ 08628 117 2
    Westampton NJ 08060 155 9
    BEDFORD HEIGHTS OH 44146 340 396
    ABBOTTSTOWN PA 17301 24 1
    ALLENTOWN PA 18103 83 6
    Allentown PA 18109 89 23
    Allentown PA 18106 83 2
    Bedford PA 15522 130 2
    Bensalem PA 19020 100 2
    Berwick PA 18603 125 74
    BETHLEHEM PA 18020 92 6
    Bethlehem PA 18017 96 1929
    BLOOMSBURG PA 17815 108 22
    BREINIGSVILLE PA 18031 79 81
    BRIDESBURG PA 19137 99 3
    CHAMBERSBURG PA 17201 81 34
    Claysburg PA 16625 144 23
    COAL TOWNSHIP PA 17866 89 23


    DENVER PA 17517 103 1
    DU BOIS PA 15801 180 109
    EASTON PA 18045 100 5
    EBENSBURG PA 15931 174 1
    EPHRATA PA 17522 32 10
    Fairless Hills PA 19030 105 25
    Greencastle PA 17225 89 6
    HANOVER PA 17331 29 24
    HARRISBURG PA 17110 35 6
    Harrisburg PA 17112 36 1
    HARRISBURG PA 17109 36 1
    HARRISBURG PA 17111 31 20
    Hazleton PA 18201 114 17
    HAZLETON PA 18202 114 3
    LANCASTER PA 17601 17 1
    LEBANON PA 17042 37 2
    LEOLA PA 17540 28 8
    Mechanicsburg PA 17055 34 9
    Milton PA 17847 97 46
    Mountville PA 17554 10 6
    PARK JESSUP PA 18434 161 6
    PHILADELPHIA PA 19116 100 2
    Philadelphia PA 19128 85 5
    Philadelphia PA 19131 84 13
    Philadelphia PA 19122 91 2
    Philadelphia PA 19148 92 18
    Philadelphia PA 19129 90 1
    PITTSBURGH PA 15205 234 565
    Pittsburgh PA 15235 236 3
    Pittston PA 18640 146 4
    POTTSTOWN PA 19464 71 41
    POTTSVILLE PA 17901 87 19
    READING PA 19605 50 15
    ROBESONIA PA 19551 54 7
    Somerset PA 15501 160 4
    Stroudsburg PA 18360 133 1
    TAYLOR PA 18517 152 179
    Tobyhanna PA 18466 149 157
    Tremont PA 17981 78 39
    UNIVERSITY PARK PA 16802 123 4
    WILKES-BARRE PA 18705 141 5
    WOODLAND PA 16881 158 16
    YORK PA 17404 12 2
    York PA 17403 10 3
    YORK PA 17406 6 19
    Alexandria VA 22304 107 9
    ARLINGTON VA 22211 102 1
    Ashland VA 23005 196 19


    Fairfax VA 22031 109 1
    Fredericksburg VA 22408 160 4
    Fredericksburg VA 22406 154 16
    Front Royal VA 22630 163 46
    FT BELVOIR VA 22060 123 6
    SALEM VA 24153 322 135
    STERLING VA 20166 117 4
    Winchester VA 22602 147 4
     
  2. Truckers Report Jobs

    Trucking Jobs in 30 seconds

    Every month 400 people find a job with the help of TruckersReport.

  3. jbatmick

    jbatmick Road Train Member

    2,200
    2,512
    Dec 1, 2009
    hastings, Fl
    0
    Pick the places you want to go, offer a rate to those places, comparable to what you get now..Concentrate on developing a return load system. I would not bid on all of them, just the ones I am familiar with.You can always add other lanes.. Sounds like he is possibly just using you to work a better deal with his current hauler.Do not go too low, be careful.
     
  4. BoyWander

    BoyWander Road Train Member

    1,411
    2,125
    Jul 22, 2011
    Michigan
    0
    Looks like all of those are short runs.

    If they're grocery warehouses, then the loading time of 2-3 hours could pale in comparison to 8 hour waits and then lumper fees, etc.

    I'd ask about that, and if it were going to be like that, I'd run farrrr away, because there's nothing I can stand less than waiting, and waiting, and waiting.


    However, if it's a quick unload, and it's one load for you per day, then I'd not be too worried about backhauls, since it's short runs, unless you do VA then I might - you might could get a really good rate from down in VA back to Philly, but not too sure on that right now.

    I always figured if I was an O/O I'd want to make $750/day minimum, whether using a lot of fuel or just a little.

    Figure $1000 - $1200 fixed expenses per week, and then say $600 - $800 for fuel, = $1.600 - $2,000, your profit would be $1,750 - $2,150, average out to $1,900 a week for doing local work, not too bad for being home every night.

    I could, of course, be wayyyy off base, but this is just what my thought process would be from reading and learning on this forum.

    Maybe Rollin Coal might contribute his opinions, but he'd tell you to charge no less than $1200 per day. LOL

    However, if it's 2 loads per day, then I'd go ahead and be thinking $600 per load, or $1200 per day anyways. Or maybe something like $500 per load plus fuel surcharge both there and back (loaded and empty) which I think the national FSC rate is somewhere close to 50 cpm.

    And make them sure to know that you'd be a dedicated truck for them, and that they know that you're not out looking for a backhaul, and taking time when you could be getting that 2nd shipment in. Offer your dedicated services, and they'll pay for it, but the biggest thing for them besides price is peace of mind, knowing that you're going to be there for the next load, and not having to hope Werner can find a driver with available hours that happens to be nearby that is empty, and knowing that it's going to be you there each time and not some random noob straight out of CDL school wearing mustard and chili stained wife beaters.
     
  5. rollin coal

    rollin coal Road Train Member

    13,720
    28,263
    Mar 29, 2008
    TN
    0
    I would never tell anyone that but this thread is not about me. I don't know anything about the York, PA market. It's possible OP has an opportunity here to make some very good bank. It's also possible everyone and their brother (locally) knows about this place and the customer has a steady stream of o/o who want to be home daily/often. Who knows???
     
  • Truckers Report Jobs

    Trucking Jobs in 30 seconds

    Every month 400 people find a job with the help of TruckersReport.