| | BigKid2 | | 122 | 6,744 |
| | kenworthw900 | | 3 | 72 |
| | jjranch | | 293 | 8,611 |
| | evertruckerr | | 3,894 | 423,794 |
| | Wrong Way | | 205 | 3,939 |
| | DocHoliday | | 77 | 3,257 |
| | jjranch | | 11,368 | 586,302 |
| | LMB | | 6,420 | 352,537 |
|  | Tweetskillet | | 9 | 289 |
| | frexican | | 97 | 7,303 |
| | Jimmy P | | 1 | 79 |
| | jlance | | 3 | 35 |
| | LawDawgOh | | 49 | 3,792 |
| | frexican | | 0 | 30 |
| | JohnBoy | | 722 | 42,731 |
| | hicksie | | 56 | 8,507 |
| | zedanny | | 272 | 20,475 |
| | judith1962 | | 27 | 1,682 |
| | WagonMaster | | 0 | 50 |
| | TLeaHeart | | 400 | 33,769 |
|  | Bobthetrucker | | 289 | 27,863 |
| | runningman0661 | | 3 | 133 |
|  | polarbear150 | | 0 | 82 |
|  | PeterbiltLover | | 11 | 480 |
| | Tarzan528 | | 20 | 919 |
| | dr.x | | 24 | 2,377 |
| | belltransit | | 30 | 798 |
| | BeanTownTrucker | | 627 | 56,753 |
| | Kingsnake | | 36 | 1,132 |
| | mushroom1464 | | 122 | 8,832 |
| | TruckersBratWife |
2 Days Ago
by rbk | 41 | 7,427 |
| | Redneck | | 141 | 10,650 |
| | Deacon2006 | | 1 | 129 |
| | geargrinder | | 35 | 14,743 |
| | ryecon | | 6 | 171 |
| | newtruckerchad | | 6 | 261 |
| | KMLAQ | | 17 | 2,094 |
| | Trashtrucker1265 | | 77 | 2,973 |
| | COAL MINE TRUCKER | | 5 | 105 |
|  | WINGWALKER9000 | | 1 | 123 |